During classes, the student must have: changed shoes, a white apron, a clean notebook, a pencil and an eraser.
1st Credit
Album number not listed = absence. Points to pass = equal or greater to 12pts.
Album No# | 1st Credit Points |
---|
45523 | 15 |
45475 | 17 |
45490 | 18 |
45538 | 19 |
45491 | 19 |
45539 | 16 |
45499 | 9 |
45556 | 17 |
45494 | 19 |
45482 | 16 |
45455 | 20 |
45569 | 16 |
44011 | 15 |
45514 | 19 |
45478 | 18 |
45562 | 14 |
45511 | 16 |
45515 | 14 |
45495 | 16 |
43970 | 17 |
44015 | 9 |
45500 | 17 |
45460 | 15 |
45526 | 16 |
45574 | 13 |
45533 | 8 |
45498 | 16 |
45521 | 12 |
45577 | 16 |
45464 | 18 |
45503 | 13 |
45567 | 15 |
45477 | 10 |
45487 | 10 |
45509 | 12 |
45517 | 10 |
45525 | 12 |
45563 | 12 |
45540 | 13 |
45560 | 9 |
45461 | 9 |
45476 | 9 |
45510 | 12 |
45547 | 13 |
45548 | 9 |
45551 | 12 |
45502 | 13 |
45572 | 11 |
45549 | 17 |
45488 | 17 |
45520 | 4 |
44006 | 11 |
44024 | 11 |
45458 | 17 |
45554 | 15 |
45529 | 14 |
45536 | 9 |
45467 | 15 |
45480 | 9 |
45553 | 11 |
45463 | 16 |
45542 | 8 |
45469 | 13 |
45559 | 8 |
45462 | 8 |
45550 | 13 |
45571 | 8 |
45504 | 7 |
45532 | 9 |
45493 | 11 |
45506 | 12 |
45534 | 12 |
45505 | 11 |
45544 | 9 |
45512 | 12 |
45483 | 18 |
45479 | 5 |
45456 | 17 |
45470 | 13 |
1st Credit RETAKE
Album number not listed = absence. Points to pass = equal or greater to 12pts.
Album No# | 1st Retake Credit Points |
45499 | 15 |
45533 | 14 |
45487 | 16 |
45517 | 13 |
45560 | 12 |
45461 | 13 |
45476 | 15 |
45548 | 7 |
45572 | 14 |
45513 | 7 |
45566 | 18 |
45520 | 10 |
44006 | 6 |
44024 | 10 |
45536 | 9 |
45570 | 10 |
45480 | 15 |
45553 | 19 |
45542 | 13 |
45559 | 17 |
45462 | 10 |
45571 | 10 |
45504 | 17 |
45532 | 15 |
45493 | 11 |
45505 | 13 |
45518 | 7 |
45544 | 19 |
45479 | 8 |