I year – 2018/2019
No | Course | Obligatory (O) /Facultative (F) | Number of hours | ECTS points | Final evaluation (credit/exam) | ||
Lectures | Seminars | Classes | |||||
1 | Basic statistics refreshment (5-day tutorial) | O | 10 | - | 20 | 2 | Credit |
2 | Principles of genetic analysis | O | 6 | - | - | 1 | Credit |
3 | Learning techniques of molecular biology | O | - | - | 10 | 2 | Exam |
4 | Statistical modeling (5-day tutorial) | O | 10 | - | 20 | 2 | Credit |
5 | Design of experiments (3-day tutorial) | O | 12 | - | 6 | 2 | Exam |
6 | Introduction to genomics | O | 6 | - | - | 1 | Credit |
7 | Learning methods used in structural and functional genomics | O | - | - | 10 | 2 | Exam |
8 | Facultative advanced courses in molecular biology and genomics | F | - | - | 50 | 4 | Credit |
9 | Occupational Health and Safety | O | 4 | - | - | - | Credit |
10 | Participation (as a co-lecturer) in running labs and seminars for students of MUB | O | - | - | 10 | 1 | Credit |
Total | O – 13 F – 4 |
|
II year – 2019/2020
No | Course | Obligatory (O) /Facultative (F) | Number of hours | ECTS points | Final evaluation (credit/exam) | ||
Lectures | Seminars | Classes | |||||
1 | Statistics for “omics” experiments part I (3-day tutorial) | O | 6 | - | 12 | 2 | Credit |
2 | Protein analysis and proteomics | O | 12 | - | 20 | 6 | Exam |
3 | Statistics for “omics” experiments part II (3-day tutorial) | O | 6 | - | 12 | 2 | Exam |
4 | Metabolomics | O | 6 | - | 10 | 3 | Exam |
5 | Facultative advanced courses in protein analysis /proteomics /metabolomics | F | - | - | 50 | 4 | Credit |
6 | Participation (as a co-lecturer) in running labs and seminars for students of MUB | O | - | - | 10 | 1 | Credit |
Total | O – 14 F – 4 |
|
III year – 2020/2021
No | Course | Obligatory (O) /Facultative (F) | Number of hours | ECTS points | Final evaluation (credit/exam) | ||
Lectures | Seminars | Classes | |||||
1 | Didactic Methods in the biomedical sciences or Teaching the presentation and evaluation of research at the academic level (to be chosen by students) | O | - | - | 30 | 5 | Credit |
2 | Immunology | O | 6 | - | 10 | 2 | Exam |
3 | Facultative Advanced Courses in Immunology | F | - | - | 15 | 1 | Credit |
4 | Participation (as a co-lecturer) in running labs and seminars for students of MUB | O | - | - | 10 | 1 | Credit |
Total | O – 8 F – 1 |
|
IV year – 2021/2022
No | Course | Obligatory (O) /Facultative (F) | Number of hours | ECTS points | Final evaluation (credit/exam) | ||
Lectures | Seminars | Classes | |||||
1 | Participation (as a co-lecturer) in running labs and seminars for students of MUB | O | - | - | 10 | 1 | Credit |
Total | O – 1 F – 0 |
|
Curriculum 2018/2019 - download
Plan studiów 2018/2019 - download